| Overall | In Class | No. | Rider | Class | Team/Sponsor | Elapsed | Laps | Fastest Lap | Fastest Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
| 1st | 1st | C1 | NICK LIFE | Champ | ST BLAZEY/GIBBS | 03:05:38 | 18 | 14 | 00:09:18 | 00:11:03 | 00:11:38 | 00:11:37 | 00:10:42 | 00:10:48 | 00:11:11 | 00:10:06 | 00:10:24 | 00:09:40 | 00:10:19 | 00:10:22 | 00:09:28 | 00:09:25 | 00:09:18 | 00:10:15 | 00:09:38 | 00:09:41 | 00:09:53 |
| 2nd | 2nd | C19 | PHILL STUDLEY | Champ | H20 HOT TUBS | 03:07:26 | 18 | 14 | 00:09:23 | 00:11:15 | 00:11:29 | 00:13:52 | 00:10:39 | 00:10:32 | 00:09:44 | 00:10:37 | 00:09:58 | 00:10:25 | 00:10:27 | 00:09:26 | 00:09:32 | 00:10:29 | 00:09:23 | 00:10:17 | 00:09:39 | 00:10:11 | 00:09:23 |
| 3rd | 3rd | C6 | GARY MCCOY | Champ | 03:06:06 | 16 | 15 | 00:10:19 | 00:11:54 | 00:12:00 | 00:15:42 | 00:11:47 | 00:12:55 | 00:10:48 | 00:11:30 | 00:11:07 | 00:11:17 | 00:11:28 | 00:11:04 | 00:12:03 | 00:10:44 | 00:11:01 | 00:10:19 | 00:10:19 | |||
| 4th | 1st | X20 | LUKE STRINGER | Expert | 03:00:14 | 15 | 14 | 00:10:50 | 00:11:42 | 00:12:35 | 00:16:17 | 00:11:48 | 00:11:54 | 00:11:05 | 00:11:50 | 00:11:41 | 00:11:38 | 00:12:33 | 00:11:28 | 00:11:10 | 00:12:07 | 00:10:50 | 00:11:29 | ||||
| 5th | 1st | V71 | JERRY BOX | Vets | 03:01:52 | 15 | 12 | 00:10:23 | 00:13:03 | 00:14:27 | 00:13:43 | 00:11:58 | 00:12:32 | 00:12:08 | 00:12:22 | 00:11:43 | 00:12:23 | 00:11:23 | 00:11:48 | 00:10:23 | 00:12:04 | 00:10:52 | 00:10:56 | ||||
| 6th | 4th | C69 | JACK TWENTYMAN | Champ | 03:04:56 | 15 | 14 | 00:10:20 | 00:11:35 | 00:16:00 | 00:18:42 | 00:14:10 | 00:12:21 | 00:12:42 | 00:12:56 | 00:10:27 | 00:10:37 | 00:11:02 | 00:10:33 | 00:10:57 | 00:10:41 | 00:10:20 | 00:11:45 | ||||
| 7th | 2nd | V33 | DENNIS HARRISON | Vets | 03:07:41 | 15 | 15 | 00:10:59 | 00:13:11 | 00:14:52 | 00:13:32 | 00:13:03 | 00:12:28 | 00:14:22 | 00:12:44 | 00:11:45 | 00:12:01 | 00:12:11 | 00:12:06 | 00:11:22 | 00:11:17 | 00:11:42 | 00:10:59 | ||||
| 8th | 5th | C3 | GARY HOLLAND | Champ | 03:00:21 | 14 | 13 | 00:10:54 | 00:12:17 | 00:15:22 | 00:21:55 | 00:12:25 | 00:11:24 | 00:13:18 | 00:12:46 | 00:12:23 | 00:11:22 | 00:11:07 | 00:11:39 | 00:12:16 | 00:10:54 | 00:11:06 | |||||
| 9th | 2nd | X31 | JAMES BOYCE | Expert | VANWORX | 03:02:20 | 14 | 11 | 00:10:29 | 00:12:23 | 00:14:05 | 00:23:00 | 00:13:05 | 00:12:29 | 00:13:37 | 00:12:09 | 00:11:19 | 00:12:39 | 00:12:26 | 00:10:29 | 00:12:45 | 00:10:41 | 00:11:06 | ||||
| 10th | 1st | 224 | PHILIP GILDER | ClbmnE2 | MANOR EVENTS | 03:03:49 | 14 | 13 | 00:11:11 | 00:15:24 | 00:15:11 | 00:14:55 | 00:12:40 | 00:11:20 | 00:13:52 | 00:14:35 | 00:12:00 | 00:14:41 | 00:13:10 | 00:12:12 | 00:11:13 | 00:11:11 | 00:11:17 | ||||
| 11th | 3rd | X16 | MARK CORNICK | Expert | 03:04:46 | 14 | 13 | 00:09:59 | 00:22:51 | 00:25:24 | 00:12:21 | 00:11:59 | 00:14:19 | 00:11:16 | 00:10:35 | 00:10:37 | 00:11:20 | 00:12:52 | 00:10:28 | 00:10:35 | 00:09:59 | 00:10:05 | |||||
| 12th | 4th | X21 | ALAN STRINGER | Expert | 03:04:58 | 14 | 14 | 00:10:47 | 00:12:16 | 00:14:41 | 00:21:07 | 00:13:11 | 00:13:44 | 00:12:58 | 00:11:58 | 00:11:44 | 00:13:20 | 00:13:57 | 00:12:18 | 00:11:31 | 00:11:19 | 00:10:47 | |||||
| 13th | 6th | C12 | ANDY SCUDAMORE | Champ | 03:06:12 | 14 | 8 | 00:11:16 | 00:12:01 | 00:14:17 | 00:20:20 | 00:13:35 | 00:12:11 | 00:12:41 | 00:12:28 | 00:11:16 | 00:17:08 | 00:12:50 | 00:12:07 | 00:12:11 | 00:11:27 | 00:11:34 | |||||
| 14th | 3rd | V4 | PAUL TOSSELL | Vets | 03:06:31 | 14 | 13 | 00:11:11 | 00:15:07 | 00:17:06 | 00:18:02 | 00:12:48 | 00:12:59 | 00:12:42 | 00:12:53 | 00:12:34 | 00:11:49 | 00:13:11 | 00:12:07 | 00:12:27 | 00:11:11 | 00:11:29 | |||||
| 15th | 5th | X48 | TONI BURROWS | Expert | 03:08:15 | 14 | 14 | 00:11:29 | 00:14:42 | 00:18:02 | 00:16:29 | 00:14:11 | 00:14:06 | 00:13:10 | 00:12:40 | 00:12:03 | 00:12:42 | 00:12:16 | 00:12:00 | 00:12:29 | 00:11:49 | 00:11:29 | |||||
| 16th | 7th | C32 | STEVE HARDING | Champ | 03:08:59 | 14 | 13 | 00:11:22 | 00:12:10 | 00:17:06 | 00:19:15 | 00:16:26 | 00:13:25 | 00:12:52 | 00:11:48 | 00:12:11 | 00:13:28 | 00:12:42 | 00:12:32 | 00:11:57 | 00:11:22 | 00:11:38 | |||||
| 17th | 1st | T4 | GILES GREENAWAY | TShock | 03:10:46 | 14 | 13 | 00:11:53 | 00:15:14 | 00:15:55 | 00:18:40 | 00:13:23 | 00:14:05 | 00:13:20 | 00:12:22 | 00:12:59 | 00:13:16 | 00:12:35 | 00:12:26 | 00:12:37 | 00:11:53 | 00:11:53 | |||||
| 18th | 4th | V28 | MARK LEWIS | Vets | FROME MOTOR CO | 03:11:29 | 14 | 12 | 00:11:56 | 00:15:28 | 00:16:03 | 00:15:15 | 00:13:20 | 00:12:50 | 00:13:01 | 00:12:44 | 00:12:35 | 00:14:21 | 00:14:23 | 00:12:53 | 00:11:56 | 00:13:01 | 00:13:31 | ||||
| 19th | 6th | X5 | KARL LANGFORD | Expert | TALON | 03:06:17 | 13 | 8 | 00:10:32 | 00:12:04 | 00:46:34 | 00:12:51 | 00:13:27 | 00:12:01 | 00:11:10 | 00:11:32 | 00:10:32 | 00:11:30 | 00:11:29 | 00:10:57 | 00:11:07 | 00:10:56 | |||||
| 20th | 2nd | 295 | CHRIS BROWN | ClbmnE2 | 03:07:01 | 13 | 11 | 00:11:53 | 00:19:05 | 00:20:25 | 00:14:13 | 00:15:20 | 00:15:58 | 00:13:24 | 00:14:02 | 00:12:47 | 00:12:29 | 00:12:35 | 00:11:53 | 00:12:31 | 00:12:12 | ||||||
| 21st | 2nd | T1 | ANDY ELLIOTT | TShock | HVA - FACTORY | 03:07:07 | 13 | 13 | 00:11:31 | 00:16:32 | 00:21:07 | 00:13:47 | 00:14:30 | 00:15:34 | 00:13:46 | 00:15:17 | 00:12:35 | 00:13:41 | 00:14:03 | 00:12:34 | 00:12:04 | 00:11:31 | |||||
| 22nd | 8th | C8 | ANDY CLAXTON | Champ | 03:09:19 | 13 | 12 | 00:11:23 | 00:16:40 | 00:32:00 | 00:14:05 | 00:13:43 | 00:13:01 | 00:13:44 | 00:13:02 | 00:12:33 | 00:12:44 | 00:11:53 | 00:12:35 | 00:11:23 | 00:11:50 | ||||||
| 23rd | 3rd | 200 | IAN HUGHES | ClbmnE2 | 03:11:20 | 13 | 13 | 00:11:35 | 00:15:54 | 00:20:33 | 00:14:32 | 00:15:37 | 00:14:23 | 00:14:43 | 00:13:38 | 00:14:57 | 00:15:37 | 00:12:46 | 00:13:17 | 00:13:41 | 00:11:35 | ||||||
| 24th | 5th | V10 | MARK YERBURY | Vets | 03:12:52 | 13 | 11 | 00:12:46 | 00:15:10 | 00:23:35 | 00:15:23 | 00:15:08 | 00:14:02 | 00:13:25 | 00:14:51 | 00:14:20 | 00:13:09 | 00:13:24 | 00:12:46 | 00:14:20 | 00:13:13 | ||||||
| 25th | 4th | 235 | ROBERT WITHEY | ClbmnE2 | 03:00:36 | 12 | 7 | 00:11:52 | 00:26:48 | 00:17:35 | 00:14:37 | 00:17:49 | 00:12:43 | 00:14:44 | 00:11:52 | 00:13:05 | 00:13:13 | 00:13:24 | 00:12:12 | 00:12:28 | |||||||
| 26th | 7th | X26 | MATTHEW GUPPY | Expert | 03:00:42 | 12 | 7 | 00:12:17 | 00:14:39 | 00:23:40 | 00:14:47 | 00:15:51 | 00:15:13 | 00:14:49 | 00:12:17 | 00:14:50 | 00:16:25 | 00:12:59 | 00:12:30 | 00:12:35 | |||||||
| 27th | 6th | V32 | TIM HORN | Vets | 03:02:32 | 12 | 11 | 00:12:49 | 00:17:20 | 00:24:51 | 00:13:28 | 00:14:15 | 00:14:09 | 00:13:30 | 00:17:54 | 00:13:25 | 00:13:15 | 00:13:57 | 00:12:49 | 00:13:34 | |||||||
| 28th | 1st | 130 | SAM WILSON | ClbmnE1 | CJ LETTINGS | 03:02:41 | 12 | 11 | 00:11:42 | 00:16:09 | 00:32:04 | 00:14:18 | 00:14:28 | 00:14:42 | 00:11:50 | 00:13:56 | 00:12:44 | 00:13:58 | 00:13:28 | 00:11:42 | 00:13:18 | ||||||
| 29th | 7th | V3 | GRAHAM REID | Vets | SILVERSABRE | 03:04:39 | 12 | 10 | 00:12:20 | 00:15:39 | 00:21:54 | 00:15:43 | 00:14:45 | 00:13:38 | 00:17:14 | 00:12:32 | 00:12:42 | 00:13:34 | 00:12:20 | 00:12:57 | 00:21:36 | ||||||
| 30th | 5th | 226 | MARK RICHARDSON | ClbmnE2 | 03:06:08 | 12 | 9 | 00:12:37 | 00:24:04 | 00:16:25 | 00:18:41 | 00:17:14 | 00:13:51 | 00:16:00 | 00:13:47 | 00:13:32 | 00:12:37 | 00:13:30 | 00:13:02 | 00:13:20 | |||||||
| 31st | 6th | C24 | EDWARD MOUNTJOY | ClbmnE2 | 03:08:27 | 12 | 11 | 00:11:09 | 00:16:00 | 00:23:28 | 00:23:06 | 00:19:05 | 00:18:25 | 00:13:37 | 00:13:46 | 00:13:32 | 00:12:08 | 00:12:24 | 00:11:09 | 00:11:42 | |||||||
| 32nd | 2nd | 108 | MIKE OWEN | ClbmnE1 | 03:09:49 | 12 | 11 | 00:12:55 | 00:18:16 | 00:29:32 | 00:13:28 | 00:15:31 | 00:15:19 | 00:15:27 | 00:13:22 | 00:14:14 | 00:13:34 | 00:14:26 | 00:12:55 | 00:13:40 | |||||||
| 33rd | 3rd | T24 | PAUL NOBLE | TShock | 03:11:08 | 12 | 10 | 00:12:12 | 00:16:27 | 00:23:04 | 00:15:13 | 00:15:36 | 00:21:39 | 00:18:05 | 00:14:15 | 00:14:35 | 00:13:21 | 00:12:12 | 00:14:02 | 00:12:35 | |||||||
| 34th | 1st | S1 | STEPHEN TAYLOR | SuperV | 03:11:35 | 12 | 9 | 00:13:02 | 00:17:57 | 00:32:31 | 00:14:43 | 00:15:51 | 00:15:52 | 00:13:51 | 00:13:13 | 00:13:25 | 00:13:02 | 00:13:39 | 00:13:55 | 00:13:30 | |||||||
| 35th | 3rd | 199 | CALLUM REYNALDS | ClbmnE1 | GLOBALMARQUEES | 03:12:04 | 12 | 7 | 00:11:56 | 00:19:09 | 00:39:08 | 00:13:58 | 00:13:56 | 00:14:50 | 00:14:21 | 00:11:56 | 00:12:31 | 00:12:10 | 00:12:21 | 00:14:30 | 00:13:09 | ||||||
| 36th | 8th | V14 | CRAIG REDMOND | Vets | 03:01:03 | 11 | 8 | 00:13:39 | 00:15:45 | 00:20:04 | 00:17:02 | 00:23:54 | 00:15:22 | 00:14:22 | 00:14:32 | 00:13:39 | 00:13:58 | 00:14:06 | 00:18:14 | ||||||||
| 37th | 9th | V43 | PAUL SIMPSON | Vets | RM POOLE ENDURO | 03:02:13 | 11 | 9 | 00:11:17 | 00:15:22 | 00:32:23 | 00:15:37 | 00:16:49 | 00:15:14 | 00:17:10 | 00:14:27 | 00:12:56 | 00:11:17 | 00:14:02 | 00:16:52 | |||||||
| 38th | 2nd | S18 | COLIN PADDY | SuperV | MARINE OPTIONS | 03:02:29 | 11 | 10 | 00:12:10 | 00:20:21 | 00:31:50 | 00:18:11 | 00:17:11 | 00:14:23 | 00:12:53 | 00:13:37 | 00:15:53 | 00:13:45 | 00:12:10 | 00:12:13 | |||||||
| 39th | 3rd | S12 | NEIL FRIPP | SuperV | AWKWARD ENG | 03:03:21 | 11 | 10 | 00:13:31 | 00:18:13 | 00:32:26 | 00:14:24 | 00:15:22 | 00:13:51 | 00:15:25 | 00:15:47 | 00:15:13 | 00:14:42 | 00:13:31 | 00:14:22 | |||||||
| 40th | 4th | V29 | IAN SPENCE | Tshock | 03:09:15 | 11 | 10 | 00:12:13 | 00:16:43 | 00:34:19 | 00:19:04 | 00:17:21 | 00:13:11 | 00:13:16 | 00:14:21 | 00:14:56 | 00:21:12 | 00:12:13 | 00:12:35 | ||||||||
| 41st | 7th | 207 | DAVID SAWTELL | ClbmnE2 | SAWTELL CONSTRUCTION | 03:10:57 | 11 | 9 | 00:12:40 | 00:19:09 | 00:34:57 | 00:15:47 | 00:15:23 | 00:13:35 | 00:12:41 | 00:15:14 | 00:12:42 | 00:12:40 | 00:14:56 | 00:23:47 | |||||||
| 42nd | 8th | 243 | ANDY JONES | ClbmnE2 | 03:11:13 | 11 | 9 | 00:14:37 | 00:17:44 | 00:25:17 | 00:21:52 | 00:17:00 | 00:14:40 | 00:18:38 | 00:14:50 | 00:15:45 | 00:14:37 | 00:15:03 | 00:15:42 | ||||||||
| 43rd | 1st | 348 | MARK BARTLETT | Sptmn | 02:41:21 | 10 | 8 | 00:11:56 | 00:16:48 | 00:36:31 | 00:14:26 | 00:16:00 | 00:12:50 | 00:12:43 | 00:13:48 | 00:11:56 | 00:13:01 | 00:13:15 | |||||||||
| 44th | 10th | V38 | JIM BROWNING | Vets | 03:01:14 | 10 | 9 | 00:11:06 | 00:19:40 | 00:40:16 | 00:18:51 | 00:13:58 | 00:12:18 | 00:25:03 | 00:15:26 | 00:12:05 | 00:11:06 | 00:12:27 | |||||||||
| 45th | 9th | 293 | MICHAEL CLAXTON | ClbmnE2 | 03:03:22 | 10 | 10 | 00:12:39 | 00:17:35 | 00:45:17 | 00:16:24 | 00:16:36 | 00:13:47 | 00:14:13 | 00:17:30 | 00:15:32 | 00:13:44 | 00:12:39 | |||||||||
| 46th | 10th | 132 | ROBIN MOULDING | ClbmnE2 | 03:06:26 | 10 | 10 | 00:11:04 | 00:16:37 | 00:40:41 | 00:30:39 | 00:15:12 | 00:13:32 | 00:13:43 | 00:13:40 | 00:17:17 | 00:13:57 | 00:11:04 | |||||||||
| 47th | 4th | 106 | RUSS JACOBS | ClbmnE1 | 03:07:12 | 10 | 5 | 00:13:00 | 00:16:28 | 00:40:35 | 00:24:10 | 00:13:51 | 00:13:00 | 00:22:42 | 00:14:26 | 00:14:18 | 00:14:36 | 00:13:01 | |||||||||
| 48th | 8th | X27 | MARK GODDARD | Expert | 03:07:54 | 10 | 9 | 00:11:14 | 00:14:57 | 01:08:31 | 00:16:33 | 00:12:55 | 00:13:15 | 00:14:44 | 00:12:13 | 00:11:58 | 00:11:14 | 00:11:28 | |||||||||
| 49th | 11th | V5 | TOM CONNOR | Vets | 03:08:38 | 10 | 8 | 00:15:18 | 00:19:24 | 00:23:23 | 00:19:41 | 00:22:30 | 00:18:48 | 00:17:09 | 00:19:43 | 00:15:18 | 00:16:25 | 00:16:13 | |||||||||
| 50th | 12th | V34 | PAUL DRAPER | Vets | 03:08:52 | 10 | 10 | 00:13:19 | 00:17:04 | 00:25:18 | 00:18:18 | 00:15:40 | 00:15:22 | 00:25:14 | 00:19:21 | 00:25:15 | 00:13:56 | 00:13:19 | |||||||||
| 51st | 2nd | 346 | JACK NIXEY | Sptmn | 02:32:28 | 9 | 7 | 00:12:51 | 00:25:07 | 00:24:03 | 00:14:32 | 00:13:50 | 00:18:56 | 00:16:11 | 00:12:51 | 00:13:41 | 00:13:12 | ||||||||||
| 52nd | 9th | X76 | STEPHEN MULLINER | Expert | CRESCENT YAMAHA | 03:01:35 | 9 | 5 | 00:13:14 | 00:18:17 | 00:37:59 | 00:15:01 | 00:23:04 | 00:13:14 | 00:25:41 | 00:16:12 | 00:13:34 | 00:18:29 | |||||||||
| 53rd | 11th | 218 | GRAHAM EKE | ClbmnE2 | 03:06:56 | 9 | 9 | 00:16:36 | 00:26:45 | 00:24:18 | 00:26:01 | 00:18:44 | 00:18:53 | 00:17:10 | 00:21:03 | 00:17:22 | 00:16:36 | ||||||||||
| 54th | 4th | S3 | KENNETH WARD | SuperV | K M LANDSCAPES | 03:07:43 | 9 | 4 | 00:15:38 | 00:27:13 | 00:16:26 | 00:27:03 | 00:15:38 | 00:22:45 | 00:16:18 | 00:20:08 | 00:26:08 | 00:16:01 | |||||||||
| 55th | 5th | 109 | ROBERT COX | ClbmnE1 | 03:14:44 | 9 | 9 | 00:14:45 | 00:21:34 | 00:20:49 | 00:21:48 | 00:19:52 | 00:19:37 | 00:20:21 | 00:17:02 | 00:38:53 | 00:14:45 | ||||||||||
| 56th | 3rd | 350 | PETE NIXEY | Sptmn | 02:31:17 | 8 | 8 | 00:14:44 | 00:24:01 | 00:23:30 | 00:19:06 | 00:21:09 | 00:15:14 | 00:16:45 | 00:16:44 | 00:14:44 | |||||||||||
| 57th | 4th | 349 | PAUL BARTLETT | Sptmn | 02:31:30 | 8 | 6 | 00:15:36 | 00:27:29 | 00:22:17 | 00:17:16 | 00:17:20 | 00:17:24 | 00:15:36 | 00:16:16 | 00:17:48 | |||||||||||
| 58th | 10th | X3 | MATT WARD | Expert | 03:04:29 | 8 | 4 | 00:14:09 | 00:15:37 | 00:18:59 | 00:17:10 | 00:14:09 | 00:15:10 | 00:16:34 | 00:14:26 | 01:12:20 | |||||||||||
| 59th | 5th | T32 | NIGEL HEATH | TShock | 03:05:05 | 8 | 5 | 00:14:52 | 00:41:27 | 00:25:51 | 00:29:05 | 00:24:15 | 00:14:52 | 00:14:53 | 00:18:17 | 00:16:21 | |||||||||||
| 60th | 12th | 228 | TIM HEWLETT | ClbmnE2 | 03:10:44 | 8 | 8 | 00:14:31 | 00:31:42 | 00:34:11 | 00:22:15 | 00:16:07 | 00:20:58 | 00:30:07 | 00:20:49 | 00:14:31 | |||||||||||
| 61st | 6th | 128 | STEVE CURTIS | ClbmnE1 | 03:13:02 | 8 | 8 | 00:14:32 | 00:41:57 | 00:20:41 | 00:31:08 | 00:20:51 | 00:26:12 | 00:17:27 | 00:20:10 | 00:14:32 | |||||||||||
| 62nd | 5th | 381 | PAUL GENTLE | Sptmn | 02:37:14 | 7 | 5 | 00:15:27 | 00:45:52 | 00:16:46 | 00:18:51 | 00:24:16 | 00:15:27 | 00:16:17 | 00:19:43 | ||||||||||||
| 63rd | 1st | 430 | JASON DORS | Spt+40 | 02:37:41 | 7 | 7 | 00:16:46 | 00:25:17 | 00:21:40 | 00:18:33 | 00:20:08 | 00:18:33 | 00:36:40 | 00:16:46 | ||||||||||||
| 64th | 2nd | 432 | NICK LITTLECOTT | Spt+40 | 02:43:10 | 7 | 7 | 00:14:22 | 00:47:42 | 00:29:29 | 00:22:48 | 00:17:53 | 00:16:26 | 00:14:28 | 00:14:22 | ||||||||||||
| 65th | 13th | 238 | CRAIG OSMENT | ClbmnE2 | 03:02:54 | 7 | 4 | 00:14:59 | 00:34:39 | 00:47:08 | 00:19:51 | 00:14:59 | 00:23:54 | 00:21:05 | 00:21:15 | ||||||||||||
| 66th | 5th | S16 | GARY TAYLOR | SuperV | TAYLORS DOMESTIC | 03:04:10 | 7 | 4 | 00:16:03 | 00:21:04 | 00:35:55 | 00:29:08 | 00:16:03 | 00:37:30 | 00:24:40 | 00:19:46 | |||||||||||
| 67th | 3rd | 462 | RICHARD TURNER | Spt+40 | 02:31:55 | 6 | 5 | 00:17:37 | 00:51:22 | 00:24:37 | 00:19:44 | 00:18:03 | 00:17:37 | 00:20:31 | |||||||||||||
| 68th | 4th | 428 | ALAN SPENCER | Spt+40 | 02:37:54 | 6 | 6 | 00:16:55 | 00:48:56 | 00:19:08 | 00:25:23 | 00:25:13 | 00:22:17 | 00:16:55 | |||||||||||||
| 69th | 6th | 330 | NICK THIRKETTLE | Sptmn | 02:34:52 | 5 | 5 | 00:19:41 | 00:26:06 | 00:39:01 | 00:49:20 | 00:20:43 | 00:19:41 | ||||||||||||||
| 70th | 7th | 365 | CALLUM PLATTS | Sptmn | 02:35:52 | 4 | 3 | 00:20:22 | 00:46:02 | 00:40:59 | 00:20:22 | 00:48:27 | |||||||||||||||
| 71st | 1st | 565 | LEIGH PLATTS | Novice | 02:36:31 | 4 | 3 | 00:35:36 | 00:44:10 | 00:37:33 | 00:35:36 | 00:39:11 | |||||||||||||||
| 72nd | 6th | T3 | JULIAN CRIMP | TShock | HVA | 03:07:53 | 4 | 1 | 00:19:31 | 00:19:31 | 01:02:38 | 00:40:47 | 01:04:56 | ||||||||||||||
| 73rd | 5th | 418 | JULIAN WELLINGS | Spt+40 | 02:31:09 | 3 | 1 | 00:44:40 | 00:44:40 | 00:55:45 | 00:50:43 | ||||||||||||||||
| 74th | 2nd | 519 | NILES REID | Novice | 02:36:14 | 3 | 3 | 00:18:06 | 01:56:28 | 00:21:39 | 00:18:06 | ||||||||||||||||
| 75th | 8th | 320 | PETER COLES | Sptmn | POOLE YAMAHA | 02:36:41 | 3 | 3 | 00:30:05 | 01:31:33 | 00:35:02 | 00:30:05 | |||||||||||||||
| 76th | 13th | V60 | ANDREW SLOCOMBE | Vets | A&M ELECTRICAL | 03:06:13 | 3 | 1 | 00:16:47 | 00:16:47 | 00:52:10 | 01:57:15 | |||||||||||||||
| 77th | 9th | 321 | COBY EKE | Sptmn | 02:32:41 | 2 | 1 | 01:07:10 | 01:07:10 | 01:25:30 | |||||||||||||||||
| 78th | 10th | 312 | STUART WESTCOTT | Sptmn | JEK MOTORCYCLES | 02:41:36 | 2 | 2 | 00:27:58 | 02:13:38 | 00:27:58 | ||||||||||||||||
| 79th | 11th | 344 | MAXINE PONTIN | Sptmn | 02:58:09 | 1 | 1 | 02:58:09 | 02:58:09 | ||||||||||||||||||
| DNF | DNF | 405 | GARY RUTTER | Spt+40 | 01:13:24 | 1 | 1 | 01:13:24 | 01:13:24 | ||||||||||||||||||
| DNF | DNF | 419 | MARK CHADBOURNE | Spt+40 | HONDA OF BMTH | 01:56:30 | 3 | 3 | 00:24:48 | 00:54:08 | 00:37:32 | 00:24:48 | |||||||||||||||
| DNF | DNF | S4 | STEVE COOK | SuperV | MITO UK | 01:28:58 | 2 | 1 | 00:16:59 | 00:16:59 | 01:11:59 | ||||||||||||||||
| DNF | DNF | 402 | MARK BARTER | Spt+40 | 01:17:06 | 2 | 1 | 00:34:20 | 00:34:20 | 00:42:45 | |||||||||||||||||
| DNF | DNF | 415 | FRED PHILPOT | Spt+40 | 00:42:59 | 1 | 1 | 00:42:59 | 00:42:59 | ||||||||||||||||||
| DNF | DNF | C5 | ADAM BLAKE | Champ | GIBBS PERFORMANCE | 00:12:37 | 1 | 1 | 00:12:37 | 00:12:37 | |||||||||||||||||
| DNF | DNF | 131 | ANDY COLLINS | ClbmnE1 | 01:23:55 | 1 | 1 | 01:23:55 | 01:23:55 | ||||||||||||||||||
| DNF | DNF | 408 | ROY ANDREWS | Spt+40 | 01:07:22 | 1 | 1 | 01:07:22 | 01:07:22 | ||||||||||||||||||
| DNF | DNF | 180 | NIGEL PERRING | ClbmnE1 | 01:28:26 | 1 | 1 | 01:28:26 | 01:28:26 | ||||||||||||||||||
| DNF | DNF | 425 | MARK WARING JONES | Spt+40 | 00:00:00 | 0 | |||||||||||||||||||||
| DNF | DNF | 129 | GLENN WOODLAND | ClbmnE1 | 01:05:09 | 2 | 2 | 00:30:14 | 00:34:54 | 00:30:14 | |||||||||||||||||
| DNF | DNF | 315 | NATHAN YOUNG | Sptmn | 01:58:49 | 2 | 1 | 00:56:51 | 00:56:51 | 01:01:58 | |||||||||||||||||
| DNF | DNF | T26 | SAM DAVIDSON | TShock | ENDURO21.COM | 01:19:54 | 2 | 1 | 00:39:22 | 00:39:22 | 00:40:32 | ||||||||||||||||
| DNF | DNF | V11 | JEFF GOSS | Vets | GOSSMOTOX.COM | 01:10:37 | 3 | 3 | 00:14:26 | 00:15:04 | 00:41:06 | 00:14:26 | |||||||||||||||
| DNF | DNF | V39 | JONATHAN TARR | Vets | 01:02:13 | 4 | 1 | 00:13:35 | 00:13:35 | 00:16:20 | 00:15:33 | 00:16:44 | |||||||||||||||
| DNF | DNF | 210 | HEATH BARRETT | ClbmnE2 | 00:46:44 | 1 | 1 | 00:46:44 | 00:46:44 | ||||||||||||||||||
| DNF | DNF | 216 | GARY CLAPCOTT | ClbmnE2 | 00:38:33 | 1 | 1 | 00:38:33 | 00:38:33 | ||||||||||||||||||
| DNF | DNF | 314 | STUART COOMBE | Sptmn | 01:12:54 | 2 | 2 | 00:27:54 | 00:44:59 | 00:27:54 | |||||||||||||||||
| DNF | DNF | 456 | ADRIAN NEEDHAM | Spt+40 | 01:23:08 | 3 | 3 | 00:22:23 | 00:31:36 | 00:29:08 | 00:22:23 | ||||||||||||||||
| DNF | DNF | 489 | SIMON MCNEIL | Spt+40 | 00:00:00 | 0 | |||||||||||||||||||||
| DNF | DNF | 242 | CALLUM COLLINS | ClbmnE2 | 01:16:19 | 3 | 1 | 00:17:53 | 00:17:53 | 00:38:02 | 00:20:24 | ||||||||||||||||
| DNF | DNF | 424 | MARK TURNER | Spt+40 | 00:00:00 | 0 | |||||||||||||||||||||
| DNF | DNF | 471 | DAVID WRIGHT | Spt+40 | 00:41:11 | 1 | 1 | 00:41:11 | 00:41:11 | ||||||||||||||||||
| DNF | DNF | 329 | SIMON PHILPOT | Sptmn | 01:10:42 | 1 | 1 | 01:10:42 | 01:10:42 | ||||||||||||||||||
| DNF | DNF | X2 | DANNY ANDREWS | Expert | 02:21:59 | 8 | 7 | 00:11:21 | 00:12:26 | 00:13:16 | 00:54:15 | 00:13:20 | 00:12:17 | 00:12:27 | 00:11:21 | 00:12:32 | |||||||||||
| DNF | DNF | 208 | NEIL DEAKIN | ClbmnE2 | 02:01:05 | 7 | 4 | 00:14:00 | 00:15:32 | 00:30:08 | 00:14:08 | 00:14:00 | 00:17:11 | 00:14:41 | 00:15:23 | ||||||||||||
| DNF | DNF | 345 | JEREMY SYMES | Sptmn | 00:00:00 | 0 | |||||||||||||||||||||
| DNF | DNF | V15 | PETE ARCHER | Vets | JAM SPORT | 02:03:22 | 8 | 8 | 00:07:57 | 00:13:45 | 00:17:15 | 00:13:50 | 00:13:34 | 00:12:15 | 00:26:42 | 00:18:00 | 00:07:57 | ||||||||||
| DNF | DNF | 429 | LLOYD PALMER | Spt+40 | 01:09:50 | 1 | 1 | 01:09:50 | 01:09:50 |
Results
Sunday, 20 May 2012
Coombe Farm Results...
Use Right Arrow >>> to view lap times
Subscribe to:
Posts (Atom)